AD01377
Applications
Board Features
FPGA Features (Hard IP)
Summary
The ADM-VPX3-9V2 is a high performance reconfigurable 3U OpenVPX format board based on the Xilinx Virtex UltraScale Plus range of Platform FPGAs.
Standards
The ADM-VPX3-9V2 is compliant with OpenVPX compliant slot Standards:
SLT3-PAY-2F1F2U-14.2.1 | SLT3-PAY-1F2F2U-14.2.2 |
SLT3-PAY-1D-14.2.6 | SLT3-PAY-1F1F2U-14.2.4 |
SLT3-PAY-2F-14.2.7 | SLT3-PAY-1F4U-14.2.8 |
SLT3-PAY-8U-14.2.9 | SLT3-PAY-1F1U-14.2.10 |
SLT3-PAY-2F4F2U-14.2.11 | SLT3-PAY-1F2U-14.2.12 |
SLT3-PAY-3F2U-14.2.13 | SLT3-PAY-2U2U-14.2.17 |
SLT3-PER-2F-14.3.1 | SLT3-PER-1F-14.3.2 |
SLT3-PER-1U-14.3.3 | SLT3-PER-1Q-14.3.4 |
SLT3-SWH-6F6U-14.4.1 | SLT3-SWH-8F-14.4.2 |
SLT3-SWH-2F24U-14.4.3 | SLT3-SWH-4F-14.4.4 |
SLT3-SWH-2F8U-14.4.5 | SLT3-SWH-6F8U-14.4.9 |
SLT3-SWH-6F8U-14.4.9 |
Board Format
3U VPX (OpenVPX Compliant)
Environmental Specifications
Temperature Limits:
Code | Cooling Option | Operating Temp. | Storage Temp. | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
AC1 | Air Cooled Industrial | -40°C | +85°C | -55°C | +100°C |
CC1 | Conduction Cooled Industrial | -40°C | +85°C | -55°C | +100°C |
Conformal Coating Options:
Acrylic or Polyurethane
Contact sales for specification of coatings.
Operating Humidity range:
Up to 95% (non-condensing)
EMC Conformity:
FCC 47CFR Part 2
EN55022:2010 Equipment ClassB
For more information on the operating conditions for the different cooling options go to: Alpha Data Environmental Specification Page.
Or read: Alpha Data Environment Specification (PDF).
Host I/F
PCI Express® Gen3 x16
Target FPGA Device
Xilinx Virtex® UltraScale+
XCVU9P-2 XCVU13P-2 - B2104
FPGA Resources
Chosen Device | FFs | LUTs | DSPs | BRAM | URAM |
---|---|---|---|---|---|
XCVU9P-2 | 3456k | 1728k | 12288 | 94.5Mb | 360Mb |
XCVU13P-2 | 2364k | 1182k | 6840 | 75.0Mb | 270Mb |
FPGA Hard IP Cores
On Board Memory
Memory Type | No. Banks | Memory Size (per bank) |
---|---|---|
SDRAM | 4 | 4GBytes @72bit wide ECC DDR4-2666 |
Target FPGA Configuration
FPGA Configuration Flash
Flash Type | Flash Size | Description |
---|---|---|
QSPI | 2Gb (x4 Interface) | Stores the FPGA configuration bitfiles. |
On-board Clock Specifications
I/O Interfaces
Interface Type | Qty | Description |
---|---|---|
FRONT I/O (or VPX with appropriate build variant) | ||
Firefly | 2 | 4x HSSIO - Firefly Interface 28Gbps per channel (up to 112Gbps total Bandwidth per Firefly Connection) |
VPX CONNECTOR I/O (P1) | ||
HSSIO P1 | 16 | Configurable as 4 fat pipes, 8 thin pipes or 16 ultra-thin pipes |
Serial Comms P1 | 1 | MP01 (Maintenance Port). Compatible with RS232 and 3.3V UART (build option dependent) |
VPX CONNECTOR I/O (P2) | ||
HSSIO P2 | 16 | Configurable as 4 fat pipes, 8 thin pipes or 16 ultra-thin pipes |
Serial Comms P2 | 1 | MP02 (Maintenance Port). Compatible with RS232 and 3.3V UART (build option dependent) - can be discrete GPIO if comms port not required |
GPIO P2 | 6 | Single Ended GPIO (x8 if MP02 is not required) |
Software
In development: a comprehensive Software Development Kit with source code for example software and FPGA designs. The ADM-VPX3-9V2 shall be compatible with the ADXDMA driver and API for Windows and Linux.
Ordering Code | ||
---|---|---|
ADM-VPX3-9V2/9P-2(c)(a) | ||
Parameter | code | Parameter Description |
Cooling | c | /AC1 = air cooled industrial, |
Conformal Coating | a | blank = no conformal coating, |
Contact sales for other ordering options |
Deliverables
Sales Questions
For any sales questions regarding the ADM-VPX3-9V2, please e-mail us at:
Technical Support
For any technical questions regarding Alpha-Data products please e-mail us at:
Click to close